Tucoyse Farm Holiday Cottages

About the Hire:

Reservations for next year:

If you would like to book this year's holiday with us, we are happy to hold a reservation for you until 1st March 2010 for a deposit of only £25-00.

By that date, please either confirm the booking and pay the balance of the deposit, or, should your plans have changed write and tell us, and we will cancel the booking and return your deposit.


May 2010
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2) 3 (2) 4 (2) 5 (2) 6 (2)
7 (1) 8 (1) 9 (1) 10 (1) 11 (1) 12 (1) 13 (1) £390 £265
14 (2) 15 (2) 16 (2) 17 (2) 18 (2) 19 (2) 20 (2) £415 £275
21 (2) 22 (2) 23 (2) 24 (0) 25 (0) 26 (0) 27 (0) £450 £280
28 (0) 29 (0) 30 (0) 31 (0) £495 N/A

June 2010
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (0) 2 (0) 3 (0)
4 (1) 5 (1) 6 (1) 7 (1) 8 (1) 9 (1) 10 (1) £465 £280
11 (0) 12 (0) 13 (0) 14 (0) 15 (0) 16 (0) 17 (0) £465 £280
18 (1) 19 (1) 20 (1) 21 (1) 22 (1) 23 (1) 24 (1) £465 £285
25 (2) 26 (2) 27 (2) 28 (2) 29 (2) 30 (2) £520 N/A

July 2010
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2)
2 (2) 3 (2) 4 (2) 5 (2) 6 (2) 7 (2) 8 (2) £665 N/A
9 (0) 10 (0) 11 (0) 12 (0) 13 (0) 14 (0) 15 (0) £665 N/A
16 (0) 17 (0) 18 (0) 19 (0) 20 (0) 21 (0) 22 (0) £665 N/A
23 (1) 24 (1) 25 (1) 26 (1) 27 (1) 28 (1) 29 (1) £665 N/A
30 (0) 31 (0) £665 N/A

August 2010
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (0) 2 (0) 3 (0) 4 (0) 5 (0)
6 (0) 7 (0) 8 (0) 9 (0) 10 (0) 11 (0) 12 (0) £665 N/A
13 (0) 14 (0) 15 (0) 16 (0) 17 (0) 18 (0) 19 (0) £665 N/A
20 (0) 21 (0) 22 (0) 23 (0) 24 (0) 25 (0) 26 (0) £665 N/A
27 (1) 28 (1) 29 (1) 30 (1) 31 (1) £520 N/A

September 2010
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (1) 2 (1)
3 (2) 4 (2) 5 (2) 6 (2) 7 (2) 8 (2) 9 (2) £520 N/A
10 (1) 11 (1) 12 (1) 13 (1) 14 (1) 15 (1) 16 (1) £425 £275
17 (2) 18 (2) 19 (2) 20 (2) 21 (2) 22 (2) 23 (2) £360 £245
24 (1) 25 (1) 26 (1) 27 (1) 28 (1) 29 (1) 30 (1) £360 £245

October 2010
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (1) 2 (1) 3 (1) 4 (1) 5 (1) 6 (1) 7 (1) £360 £245
8 (2) 9 (2) 10 (2) 11 (2) 12 (2) 13 (2) 14 (2) £360 £245
15 (2) 16 (2) 17 (2) 18 (2) 19 (2) 20 (2) 21 (2) £340 £240
22 (2) 23 (2) 24 (2) 25 (2) 26 (2) 27 (2) 28 (2) £340 £240
29 (2) 30 (2) 31 (2) £320 £240

November 2010
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2) 3 (2) 4 (2)
5 (2) 6 (2) 7 (2) 8 (2) 9 (2) 10 (2) 11 (2) £300 £230
12 (2) 13 (2) 14 (2) 15 (2) 16 (2) 17 (2) 18 (2) £300 £230
19 (2) 20 (2) 21 (2) 22 (2) 23 (2) 24 (2) 25 (2) £300 £230
26 (2) 27 (2) 28 (2) 29 (2) 30 (2) £300 £230

December 2010
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2)
3 (2) 4 (2) 5 (2) 6 (2) 7 (2) 8 (2) 9 (2) £280 £220
10 (2) 11 (2) 12 (2) 13 (2) 14 (2) 15 (2) 16 (2) £280 £220
17 (2) 18 (2) 19 (2) 20 (2) 21 (2) 22 (2) 23 (2) £300 N/A
24 (1) 25 (1) 26 (1) 27 (1) 28 (1) 29 (1) 30 (1) £510 N/A
31 (2) £500 N/A

January 2011
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2) 3 (2) 4 (2) 5 (2) 6 (2)
7 (2) 8 (2) 9 (2) 10 (2) 11 (2) 12 (2) 13 (2) £280 £220
14 (2) 15 (2) 16 (2) 17 (2) 18 (2) 19 (2) 20 (2) £280 £220
21 (2) 22 (2) 23 (2) 24 (2) 25 (2) 26 (2) 27 (2) T.B.C. T.B.C.
28 (2) 29 (2) 30 (2) 31 (2) T.B.C. T.B.C.